- Home
- Strategies
- Prisma
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.5% | +3.0% | +7.6% | +4.4% | +7.8% | +7.4% | +5.5% | +46.49% | |||||
| 2025 | +0.2% | +0.2% | +2.1% | +2.2% | +1.4% | +1.7% | +0.7% | +2.5% | +3.3% | +2.3% | +3.3% | +21.67% | |
| 2024 | +1.4% | +0.2% | +0.4% | +0.5% | +0.5% | +9.3% | +1.1% | +13.90% | |||||
| 2023 | +5.5% | +2.6% | +0.5% | +1.8% | +3.3% | +2.0% | +4.9% | +2.9% | +1.0% | +2.0% | +3.0% | +0.5% | +34.24% |
| 2022 | +0.3% | +0.6% | +2.4% | +7.9% | +4.2% | +9.7% | +5.1% | +3.0% | +13.7% | +2.1% | +9.3% | -3.2% | +69.48% |
| 2021 | +1.9% | +4.5% | +7.1% | +4.6% | +13.9% | +3.7% | +8.3% | +3.2% | +5.6% | +7.1% | +0.7% | +1.3% | +81.59% |
| 2020 | +0.3% | +1.4% | -4.8% | +2.3% | +5.5% | +1.2% | -0.3% | +0.6% | +0.5% | +6.9% | +5.6% | +6.5% | +28.20% |
| 2019 | +0.1% | +14.9% | +1.6% | +1.3% | +17.0% | +0.8% | +39.65% |
You control your risk level by choosing your strategy and configuring your drawdown cap. Javlot automatically closes positions when your threshold is reached. Total loss is only possible at high-risk configurations you set yourself. Performance is verified live by Javlot Tracker™ and independently confirmed via Myfxbook. Past performance does not guarantee future results. Exceptional conditions (broker failure, flash crashes, technical outages) may produce losses beyond your configured limit. Javlot does not manage your funds: you retain full control of your broker account.
Results and broker costs vary from one client to another: the broker and account type you open, the pricing attached to it (spread, commission, swap), the account currency, the slippage at execution, the date you start and market conditions can make your own outcome diverge from the figures shown here.
Where to go next
Pricing Access fees, tiers and profit sharing, strategy by strategy
Risk disclosure The risks of automated investing, stated plainly
Available brokers Where to open your account, and what we measured there